Skip to Content Skip to Search Go to Top Navigation Go to Side Menu


Apartment Prices



Prices are currently shown in GBP.

Select a currency to convert to:

Or enter the currency code:

Time Period Weekly Price (GBP)
Studio1 Bedroom2 Bedroom3 Bedroom
21st February - 15th April 200.00 250.00 350.00 450.00
15 April - 15 July 150.00 200.00 250.00 300.00
15 July - 1 September 200.00 250.00 350.00 450.00
1 September - 19 December 100.00 150.00 200.00 300.00
X-Mas and New Year 300.00 450.00 600.00 650.00
3rd January - 13th February 200.00 250.00 350.00 450.00
February Half Term 300.00 450.00 600.00 650.00
21st February - 15th April 200.00 250.00 350.00 450.00

20% non refundable deposit, balance due 8 weeks before arrival.
Christmas, New Year & Half term 50% deposit required.

» Powered By European Central Bank