Prices are currently shown in GBP.
| Time Period | Weekly Price (GBP) | |||
| Studio | 1 Bedroom | 2 Bedroom | 3 Bedroom | |
| 20 July - 1 September | 150.00 | 200.00 | 250.00 | 350.00 |
| 1 September - 1 December | 100.00 | 150.00 | 200.00 | 300.00 |
| X-Mas and New Year | 250.00 | 400.00 | 550.00 | 600.00 |
| 3rd January - 18th February | 200.00 | 250.00 | 350.00 | 450.00 |
| February Half Term | 250.00 | 400.00 | 550.00 | 600.00 |
| 28th February - 25th April | 200.00 | 250.00 | 350.00 | 450.00 |
| 25 April - 20 July | 100.00 | 150.00 | 200.00 | 250.00 |
| 20 July - 1 September | 150.00 | 200.00 | 250.00 | 350.00 |
20% non refundable deposit, balance due 8 weeks before arrival.
Christmas, New Year & Half term 50% deposit required.



